Metab Eng. 2008 Jan;10(1):55-68. 13C-metabolic flux analysis of Actinobacillus succinogenes fermentative metabolism at different NaHCO3 and H2 concentrations. McKinlay JB, Vieille C.
Click on the "GO TO" button to display the flux map.
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
Growth Condition | |
Strains | Actinobacillus succinogenes 130Z (ATCC 55618) |
Genotype | Wild type. |
Culture medium | AM3 medium, AM3 was modified by omitting the 1 g/L NaCl, and adjusting Cys–HCl, Met, and monosodium Glu concentrations to 17, 21, and 240 mg/L. |
Carbon source | Glucose |
Growth rate | 0.41/h |
Case-specific description | 25 mM NaHCO3 under N2,adding 1 M NaCl to maintain identical Na+ concentrations between growth conditions |
Growth Condition | |
Strains | Actinobacillus succinogenes 130Z (ATCC 55618) |
Genotype | Wild type. |
Culture medium | AM3 medium, AM3 was modified by omitting the 1 g/L NaCl, and adjusting Cys–HCl, Met, and monosodium Glu concentrations to 17, 21, and 240 mg/L. |
Carbon source | Glucose |
Growth rate | 0.40/h |
Case-specific description | 25 mM NaHCO3 under H2,adding 1 M NaCl to maintain identical Na+ concentrations between growth conditions |
Growth Condition | |
Strains | Actinobacillus succinogenes 130Z (ATCC 55618) |
Genotype | Wild type. |
Culture medium | AM3 medium, AM3 was modified by omitting the 1 g/L NaCl, and adjusting Cys–HCl, Met, and monosodium Glu concentrations to 17, 21, and 240 mg/L. |
Carbon source | Glucose |
Growth rate | 0.39/h |
Case-specific description | 100 mM NaHCO3 under N2 |
Growth Condition | |
Strains | Actinobacillus succinogenes 130Z (ATCC 55618) |
Genotype | Wild type. |
Culture medium | AM3 medium, AM3 was modified by omitting the 1 g/L NaCl, and adjusting Cys–HCl, Met, and monosodium Glu concentrations to 17, 21, and 240 mg/L. |
Carbon source | Glucose |
Growth rate | 0.39/h |
Case-specific description | 100 mM NaHCO3 under H2 |
Specific Rate | (mmol g-1 h-1) |
Glucose | 9.5 |
Succinate | 5.8 |
Formate | 6.9 |
Acetate | 6 |
Fumarate | 0.03 |
Ethanol | 2.2 |
Specific Rate | (mmol g-1 h-1) |
Glucose | 9.1 |
Succinate | 5.9 |
Formate | 7.4 |
Acetate | 5 |
Fumarate | 0.018 |
Ethanol | 2.3 |
Specific Rate | (mmol g-1 h-1) |
Glucose | 9.4 |
Succinate | 7.1 |
Formate | 4.7 |
Acetate | 5.6 |
Fumarate | 0.093 |
Ethanol | 1.2 |
Specific Rate | (mmol g-1 h-1) |
Glucose | 9.4 |
Succinate | 7.9 |
Formate | 6.2 |
Acetate | 4.4 |
Fumarate | 0.042 |
Ethanol | 1.4 |