Bioprocess Biosyst Eng. 2007 Jan;30(1):47-59. Comparative study on central metabolic fluxes of Bacillus megaterium strains in continuous culture using 13C labelled substrates. Furch T, Hollmann R, Wittmann C, et al.
Click on the "GO TO" button to display the flux map.
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 96 | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 96 | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 106 | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 94 | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 130 | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 32 | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | 80 | R02736+R01528 |
Growth Condition | |
Strains | B. megaterium MS941 |
Genotype | The delta nprM mutant lacks a major extracellular protease (NprM) which was derived by gene replacement. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.11/h |
Case-specific description | Metabolic flux distribution of B.megaterium MS941 strain at C-limited cultivation conditions with the glucose uptake rate of 0.11/h. |
Growth Condition | |
Strains | B. megaterium MS941 |
Genotype | The delta nprM mutant lacks a major extracellular protease (NprM) which was derived by gene replacement. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.426/h |
Case-specific description | Metabolic flux distribution of B.megaterium MS941 strain at C-limited cultivation conditions with the glucose uptake rate of 0.426/h. |
Growth Condition | |
Strains | B. megaterium MS941 |
Genotype | The delta nprM mutant lacks a major extracellular protease (NprM) which was derived by gene replacement. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.11/h |
Case-specific description | Metabolic flux distribution of B.megaterium MS941 strain at C-limited cultivation conditions with the glucose uptake rate of 0.11/h(second run). |
Growth Condition | |
Strains | B. megaterium MS941 |
Genotype | The delta nprM mutant lacks a major extracellular protease (NprM) which was derived by gene replacement. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.108/h |
Case-specific description | Metabolic flux distribution of B.megaterium MS941 strain at N-limited cultivation conditions with the glucose uptake rate of 0.108/h. |
Growth Condition | |
Strains | B. megaterium DSM319 |
Genotype | Parental strain. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.106/h |
Case-specific description | Metabolic flux distribution of B.megaterium DSM319 strain at C-limited cultivation conditions with the glucose uptake rate of 0.106/h. |
Growth Condition | |
Strains | B. megaterium WH320 |
Genotype | WH320, a delta lacZ mutant of DSM319, was received by chemical mutagenesis using ethyl methanesulfonate. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.096/h |
Case-specific description | Metabolic flux distribution of B.megaterium WH320 strain at C-limited cultivation conditions with the glucose uptake rate of 0.096/h. |
Growth Condition | |
Strains | B. megaterium WH323 |
Genotype | The xylose-deficient strain WH323 was derived from WH320 by inserting the lacZ gene into the xylA locus of WH320. |
Culture medium | For the cultivations, a defined minimal medium was used, containing the following components (per litre):0.896 g tricine, 0.106 g MgCl2-6H2O, 0.048 g K2SO4, 0.014 g FeSO4-7H2O, 0.147 g CaCl2-2H2O, 0.02 g MnCl2-4H2O, 2.92 g NaCl,0.747 g KCl,2.0 g (NH4)2SO4, 3.52 g KH2PO4, 7.26 g Na2HPO4-2H2O, 100 uL Sigma Antifoam 204, 10 uL trace element solution.The trace element solution contains(per litre) 0.426 g (NH4)6Mo7O24-4H2O, 2.5 g H3BO3, 0.7 g CoCl2H2O, 0.25g CuSO4-5H2O, 1.6 g MnCl2-4H2O, 0.3 g ZnSO4-7H2O.The medium is adjusted to pH 7 by adding 5M KOH solution. |
Carbon source | Glucose |
Growth rate | 0.107/h |
Case-specific description | Metabolic flux distribution of B.megaterium WH323 strain at C-limited cultivation conditions with the glucose uptake rate of 0.107/h. |
Specific Rate | (mmol g-1 h-1) |
glucose | 1.62 |
CO2 | 4.48 |
acetate | 0.17 |
Specific Rate | (mmol g-1 h-1) |
glucose | 5.17 |
CO2 | 11.61 |
acetate | 0.6 |
Specific Rate | (mmol g-1 h-1) |
glucose | 1.58 |
CO2 | 4.52 |
acetate | 0.15 |
Specific Rate | (mmol g-1 h-1) |
glucose | 1.47 |
CO2 | 4.19 |
acetate | 0.13 |
Specific Rate | (mmol g-1 h-1) |
glucose | 1.52 |
CO2 | 4.6 |
acetate | 0.15 |
Specific Rate | (mmol g-1 h-1) |
glucose | 1.31 |
CO2 | 4 |
acetate | 0.17 |
Specific Rate | (mmol g-1 h-1) |
glucose | 1.53 |
CO2 | 3.9 |
acetate | 0.16 |