BMC Syst Biol. 2010 Feb;4:12. Transcriptional regulation of respiration in yeast metabolizing differently repressive carbon substrates. Fendt SM, Sauer U.
Click on the "GO TO" button to display the flux map.
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 | 
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 | 
| NADPH production rate Maximum | 16 | R02736+R01528+R00267+R00214 | 
| NADPH production rate Minium | 14 | R02736+R01528 | 
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 | 
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 | 
| NADPH production rate Maximum | 19 | R02736+R01528+R00267+R00214 | 
| NADPH production rate Minium | 16 | R02736+R01528 | 
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 | 
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 | 
| NADPH production rate Maximum | 40 | R02736+R01528+R00267+R00214 | 
| NADPH production rate Minium | 28 | R02736+R01528 | 
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 | 
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 | 
| NADPH production rate Maximum | 21 | R02736+R01528+R00267+R00214 | 
| NADPH production rate Minium | 4 | R02736+R01528 | 
| Growth Condition | |
| Strains | Saccharomyces cerevisiae FY4 | 
| Genotype | FY4 MATa FY4 | 
| Culture medium | All liquid cultivations were carried out using minimal medium as described in Blank and Sauer (2004). | 
| Carbon source | Glucose | 
| Growth rate | 0.33/h | 
| Case-specific description | In vivo fluxes normalized to substrate uptake rate(16.3mmol/g/h) in exponentially growing batch cultures on glucose. Glucose fluxes were calculated from separately performed 1-13C and U-13C labeled substrates. | 
| Growth Condition | |
| Strains | Saccharomyces cerevisiae FY4 | 
| Genotype | FY4 MATa FY4 | 
| Culture medium | All liquid cultivations were carried out using minimal medium as described in Blank and Sauer (2004) | 
| Carbon source | Mannose | 
| Growth rate | 0.32/h | 
| Case-specific description | In vivo fluxes normalized to substrate uptake rate (12.8mmol/g/h) in exponentially growing batch cultures on mannose. Mannose fluxes were calculated only from U-13C labeled substrates. | 
| Growth Condition | |
| Strains | Saccharomyces cerevisiae FY4 | 
| Genotype | FY4 MATa FY4 | 
| Culture medium | All liquid cultivations were carried out using minimal medium as described in Blank and Sauer (2004) | 
| Carbon source | Galactose | 
| Growth rate | 0.20/h | 
| Case-specific description | In vivo fluxes normalized to substrate uptake rate (4.5mmol/g/h) in exponentially growing batch cultures on galactose. Galactose fluxes were calculated from separately performed 1-13C and U-13C labeled substrates. | 
| Growth Condition | |
| Strains | Saccharomyces cerevisiae FY4 | 
| Genotype | FY4 MATa FY4 | 
| Culture medium | All liquid cultivations were carried out using minimal medium as described in Blank and Sauer (2004) | 
| Carbon source | Pyruvate | 
| Growth rate | 0.10/h | 
| Case-specific description | In vivo fluxes normalized to substrate uptake rate (2.5mmol/g/h) in exponentially growing batch cultures on pyruvate. Pyruvate fluxes were calculated only from U-13C labeled substrates. | 
| Specific Rate | (mmol g-1 h-1) | 
| Glucose | -16.3 | 
| Mannose | N/A | 
| Galactose | N/A | 
| Pyruvate | N/A | 
| Specific Rate | (mmol g-1 h-1) | 
| Glucose | N/A | 
| Mannose | -12.8 | 
| Galactose | N/A | 
| Pyruvate | N/A | 
| Specific Rate | (mmol g-1 h-1) | 
| Glucose | N/A | 
| Mannose | N/A | 
| Galactose | -4.5 | 
| Pyruvate | N/A | 
| Specific Rate | (mmol g-1 h-1) | 
| Glucose | N/A | 
| Mannose | N/A | 
| Galactose | N/A | 
| Pyruvate | -2.5 | 

