FEMS Microbiol Lett. 2004 Jun;235(1):17-23. Metabolic flux analysis for a ppc mutant Escherichia coli based on 13C-labelling experiments together with enzyme activity assays and intracellular metabolite measurements. Peng L, Arauzo-Bravo MJ, Shimizu K.
Click on the "GO TO" button to display the flux map.
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 | 
| ATP production rate Minium | 571.1 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 | 
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 | 
| NADPH production rate Minium | 53.6 | R02736+R01528 | 
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 | 
| ATP production rate Minium | 951.3 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 | 
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 | 
| NADPH production rate Minium | 30.2 | R02736+R01528 | 
| Growth Condition | |
| Strains | Escherichia coli BW25113 | 
| Genotype | laclq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 rhaBADLD78 | 
| Culture medium | M9 minimal medium with the exception that the glucoseconcentrations: 5 g/L for batch cultivation and 4g/L for chemostat culture. | 
| Carbon source | Glucose | 
| Growth rate | 0.41/h | 
| Case-specific description | Metabolic flux distribution in the chemostat culture of the wild type E.coli. | 
| Growth Condition | |
| Strains | Escherichia coli JWK3928 | 
| Genotype | ppc mutant | 
| Culture medium | M9 minimal medium with the exception that the glucoseconcentrations: 5 g/L for batch cultivation and 4 g/L for chemostat culture. | 
| Carbon source | Glucose | 
| Growth rate | 0.34/h | 
| Case-specific description | Metabolic flux distribution in the chemostat culture of the ppc mutant E.coli. | 
| Specific Rate | (mmol g-1 h-1) | 
| glucose | 5.61 | 
| CO2 | 3.38 | 
| Specific Rate | (mmol g-1 h-1) | 
| glucose | 3.16 | 
| CO2 | 2.47 | 

