J Chromatogr A. 2007 Aug;1159(1-2):134-41. Direct measurement of isotopomer of intracellular metabolites using capillary electrophoresis time-of-flight mass spectrometry for efficient metabolic flux analysis. Toya Y, Ishii N, Hirasawa T, et al.
Click on the "GO TO" button to display the flux map.
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 137.7 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 73.6 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 124 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 52.6 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 121.3 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 52.6 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 110.6 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 38.8 | R02736+R01528 |
| Growth Condition | |
| Strains | Wild-type Escherichia coli BW25113 |
| Genotype | lacIq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 delta rhaBADLD78 |
| Culture medium | The synthetic medium (48mM Na2HPO4, 22mM KH2PO4,10mM NaCl, 45mM (NH4)2SO4, 4g/l glucose) was supplemented with 1mM MgSO4, 1mg/ml thiamine, 0.056mg/l CaCl2, 0.08mg/l FeCl3, 0.01mg/l MnCl2-4H2O, 0.017mg/l ZnCl2, 0.0043mg/l CuCl2-2H2O, 0.006mg/l CoCl2-2H2O, and 0.06mg/l Na2MoO4-2H2O. |
| Carbon source | D-Glucose |
| Growth rate | 0.1/h |
| Case-specific description | Metabolic flux distribution of the central carbon metabolism in E.coli estimated by the new MFA at 0.1/h. |
| Growth Condition | |
| Strains | Wild-type Escherichia coli BW25113 |
| Genotype | lacIq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 delta rhaBADLD78 |
| Culture medium | The synthetic medium (48mM Na2HPO4, 22mM KH2PO4,10mM NaCl, 45mM (NH4)2SO4, 4g/l glucose) was supplemented with 1mM MgSO4, 1mg/ml thiamine, 0.056mg/l CaCl2, 0.08mg/l FeCl3, 0.01mg/l MnCl2-4H2O, 0.017mg/l ZnCl2, 0.0043mg/l CuCl2-2H2O, 0.006mg/l CoCl2-2H2O, and 0.06mg/l Na2MoO4-2H2O. |
| Carbon source | D-Glucose |
| Growth rate | 0.5/h |
| Case-specific description | Metabolic flux distribution of the central carbon metabolism in E.coli estimated by the new MFA at 0.5/h. |
| Growth Condition | |
| Strains | Wild-type Escherichia coli BW25113 |
| Genotype | lacIq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 delta rhaBADLD78 |
| Culture medium | The synthetic medium (48mM Na2HPO4, 22mM KH2PO4,10mM NaCl, 45mM (NH4)2SO4, 4g/l glucose) was supplemented with 1mM MgSO4, 1mg/ml thiamine, 0.056mg/l CaCl2, 0.08mg/l FeCl3, 0.01mg/l MnCl2-4H2O, 0.017mg/l ZnCl2, 0.0043mg/l CuCl2-2H2O, 0.006mg/l CoCl2-2H2O, and 0.06mg/l Na2MoO4-2H2O. |
| Carbon source | D-Glucose |
| Growth rate | 0.1/h |
| Case-specific description | Metabolic flux distribution of the central carbon metabolism in E.coli estimated by the conventional MFA at 0.1/h. |
| Growth Condition | |
| Strains | Wild-type Escherichia coli BW25113 |
| Genotype | lacIq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 delta rhaBADLD78 |
| Culture medium | The synthetic medium (48mM Na2HPO4, 22mM KH2PO4,10mM NaCl, 45mM (NH4)2SO4, 4g/l glucose) was supplemented with 1mM MgSO4, 1mg/ml thiamine, 0.056mg/l CaCl2, 0.08mg/l FeCl3, 0.01mg/l MnCl2-4H2O, 0.017mg/l ZnCl2, 0.0043mg/l CuCl2-2H2O, 0.006mg/l CoCl2-2H2O, and 0.06mg/l Na2MoO4-2H2O. |
| Carbon source | D-Glucose |
| Growth rate | 0.5/h |
| Case-specific description | Metabolic flux distribution of the central carbon metabolism in E.coli estimated by the conventional MFA at 0.5/h. |
| Specific Rate | (mmol g-1 h-1) |
| glucose | 1.34 |
| acetate | 0 |
| Ethanol | 0 |
| O2 | 2.2 |
| CO2 | 0.31 |
| Specific Rate | (mmol g-1 h-1) |
| glucose | 6.62 |
| acetate | 0.49 |
| Ethanol | 0.15 |
| O2 | 13.05 |
| CO2 | 8.95 |
| Specific Rate | (mmol g-1 h-1) |
| glucose | 1.34 |
| acetate | 0 |
| Ethanol | 0 |
| O2 | 2.2 |
| CO2 | 0.31 |
| Specific Rate | (mmol g-1 h-1) |
| glucose | 6.62 |
| acetate | 0.49 |
| Ethanol | 0.15 |
| O2 | 13.05 |
| CO2 | 8.95 |

