J Biol Chem. 2004 Feb;279(8):6613-9. The soluble and membrane-bound transhydrogenases UdhA and PntAB have divergent functions in NADPH metabolism of Escherichia coli. Sauer U, Canonaco F, Heri S, et al.
Click on the "GO TO" button to display the flux map.
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
NADPH production rate Minium | N/A | R02736+R01528 |
Growth Condition | |
Strains | Escherichia coli MG1655 |
Genotype | Wild type |
Culture medium | M9 minimal medium, supplemented with 5.0 g/liter of either glucose, acetate,glycerol, or gluconate as the sole carbon source. Unless indicated otherwise, batch cultures were grown in 500-ml baffled shake flasks with maximally 50 ml of medium at 37 Celsius on a gyratory shaker at 200 rpm. |
Carbon source | Glucose |
Growth rate | 0.67/h |
Case-specific description | The carbon flux distribution in central metabolism of E.coli wild-type during maximum exponential growth on glucose. |
Growth Condition | |
Strains | Escherichia coli UdhA-PntAB |
Genotype | delta audhA delta pntAB |
Culture medium | M9 minimal medium, supplemented with 5.0 g/liter of either glucose, acetate,glycerol, or gluconate as the sole carbon source. Unless indicated otherwise, batch cultures were grown in 500-ml baffled shake flasks with maximally 50 ml of medium at 37 Celsius on a gyratory shaker at 200 rpm. |
Carbon source | Glucose |
Growth rate | 0.52/h |
Case-specific description | The carbon flux distribution in central metabolism of the E.coli UdhA-PntAB mutant during maximum exponential growth on glucose. |
Growth Condition | |
Strains | Escherichia coli Zwf-EDP |
Genotype | delta(zwf edd eda) |
Culture medium | M9 minimal medium, supplemented with 5.0 g/liter of either glucose, acetate,glycerol, or gluconate as the sole carbon source. Unless indicated otherwise, batch cultures were grown in 500-ml baffled shake flasks with maximally 50 ml of medium at 37 Celsius on a gyratory shaker at 200 rpm. |
Carbon source | Glucose |
Growth rate | 0.52/h |
Case-specific description | The carbon flux distribution in central metabolism of the E.coli Zwf-EDP during maximum exponential growth on glucose. |
Growth Condition | |
Strains | Escherichia coli Pgi |
Genotype | delta pgi |
Culture medium | M9 minimal medium, supplemented with 5.0 g/liter of either glucose, acetate,glycerol, or gluconate as the sole carbon source. Unless indicated otherwise, batch cultures were grown in 500-ml baffled shake flasks with maximally 50 ml of medium at 37 Celsius on a gyratory shaker at 200 rpm. |
Carbon source | Glucose |
Growth rate | 0.18/h |
Case-specific description | The carbon flux distribution in central metabolism of the E.coli Pgi mutants during maximum exponential growth on glucose. |
Specific Rate | (mmol g-1 h-1) |
glucose | 7.5 |
Specific Rate | (mmol g-1 h-1) |
glucose | 8.4 |
Specific Rate | (mmol g-1 h-1) |
glucose | 8.7 |
Specific Rate | (mmol g-1 h-1) |
glucose | 2.9 |