Appl Microbiol Biotechnol. 2004 Mar;64(1):91-8. Global metabolic response of Escherichia coli to gnd or zwf gene-knockout, based on 13C-labeling experiments and the measurement of enzyme activities. Zhao J, Baba T, Mori H, et al.
Click on the "GO TO" button to display the flux map.
| ATP production rate Maximum | 921.15 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | 738.4 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 113.1 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 40 | R02736+R01528 |
| ATP production rate Maximum | 1015.1 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | 799.85 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 96.1 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 10 | R02736+R01528 |
| ATP production rate Maximum | 1109.8 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | 884.8 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 90 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 0 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 56.1 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 6.2 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 49.1 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 0 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | 50.1 | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 0 | R02736+R01528 |
| Growth Condition | |
| Strains | Escherichia coli BW25113 |
| Genotype | Wild type;lacIq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 delta rhaBADLD78 |
| Culture medium | For the construction of the mutants,E.coli cells were cultivated in Luria–Bertani medium.In the case of using antibiotics, ampicillin at 50 ug/ml or kanamycin at 30 ug/ml was used. Batch and chemostat cultivations were performed with minimal medium prepared as described by Sauer et al. |
| Carbon source | Glucose |
| Growth rate | 0.62/h |
| Case-specific description | Metabolic flux distributions in chemostat culture of glucose-grown E.coli BW25113 (parent strain) at 0.2/h. |
| Growth Condition | |
| Strains | Escherichia coli JWK 2011 |
| Genotype | with the gnd gene deletion |
| Culture medium | For the construction of the mutants,E.coli cells were cultivated in Luria–Bertani medium.In the case of using antibiotics, ampicillin at 50 ug/ml or kanamycin at 30 ug/ml was used. Batch and chemostat cultivations were performed with minimal medium prepared as described by Sauer et al. |
| Carbon source | Glucose |
| Growth rate | 0.60/h |
| Case-specific description | Metabolic flux distributions in chemostat culture of glucose-grown E.coli gnd strain at 0.2/h. |
| Growth Condition | |
| Strains | Escherichia coli JWK 1841 |
| Genotype | with the zwf gene deletion |
| Culture medium | For the construction of the mutants,E.coli cells were cultivated in Luria–Bertani medium.In the case of using antibiotics, ampicillin at 50 ug/ml or kanamycin at 30 ug/ml was used. Batch and chemostat cultivations were performed with minimal medium prepared as described by Sauer et al. |
| Carbon source | Glucose |
| Growth rate | 0.56/h |
| Case-specific description | Metabolic flux distributions in chemostat culture of glucose-grown E.coli zwf strain at 0.2/h. |
| Growth Condition | |
| Strains | Escherichia coli BW25113 |
| Genotype | Wild type;lacIq rrnBT14 delta lacZWJ16 hsdR514 delta araBADAH33 delta rhaBADLD78 |
| Culture medium | For the construction of the mutants,E.coli cells were cultivated in Luria–Bertani medium.In the case of using antibiotics, ampicillin at 50 ug/ml or kanamycin at 30 ug/ml was used. Batch and chemostat cultivations were performed with minimal medium prepared as described by Sauer et al. |
| Carbon source | Pyruvate |
| Growth rate | 0.38/h |
| Case-specific description | Metabolic flux distribution in chemostat culture of pyruvate-grown E.coli parent strain at 0.2/h. |
| Growth Condition | |
| Strains | Escherichia coli JWK 2011 |
| Genotype | with the gnd gene deletion |
| Culture medium | For the construction of the mutants,E.coli cells were cultivated in Luria–Bertani medium.In the case of using antibiotics, ampicillin at 50 ug/ml or kanamycin at 30 ug/ml was used. Batch and chemostat cultivations were performed with minimal medium prepared as described by Sauer et al. |
| Carbon source | Pyruvate |
| Growth rate | 0.39/h |
| Case-specific description | Metabolic flux distribution in chemostat culture of pyruvate-grown E.coli gnd strain at 0.2/h. |
| Growth Condition | |
| Strains | Escherichia coli JWK 1841 |
| Genotype | with the zwf gene deletion |
| Culture medium | For the construction of the mutants,E.coli cells were cultivated in Luria–Bertani medium.In the case of using antibiotics, ampicillin at 50 ug/ml or kanamycin at 30 ug/ml was used. Batch and chemostat cultivations were performed with minimal medium prepared as described by Sauer et al. |
| Carbon source | Pyruvate |
| Growth rate | 0.36/h |
| Case-specific description | Metabolic flux distribution in chemostat culture of pyruvate-grown E.coli zwf strain at 0.2/h. |
| Specific Rate | (mmol g-1 h-1) |
| Carbon source | 3.2 |
| CO2 | 8.17 |
| acetate | 0.58 |
| Specific Rate | (mmol g-1 h-1) |
| Carbon source | 3.75 |
| CO2 | 9.9 |
| acetate | 1.31 |
| Specific Rate | (mmol g-1 h-1) |
| Carbon source | 3.82 |
| CO2 | 11 |
| acetate | 1.11 |
| Specific Rate | (mmol g-1 h-1) |
| Carbon source | 7.05 |
| CO2 | 10.82 |
| acetate | 0.33 |
| Specific Rate | (mmol g-1 h-1) |
| Carbon source | 6.68 |
| CO2 | 9.69 |
| acetate | 0.37 |
| Specific Rate | (mmol g-1 h-1) |
| Carbon source | 6.28 |
| CO2 | 8.35 |
| acetate | 0.56 |

