FEMS Microbiol Rev. 1996 Dec;19(2):85-116. Flux analysis and control of the central metabolic pathways in Escherichia coli. Holms H.
Click on the "GO TO" button to display the flux map.
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | 384.9 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | N/A | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | N/A | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | N/A | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | N/A | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | 362.06 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | N/A | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | N/A | R02736+R01528 |
| Growth Condition | |
| Strains | Escherichia coli ML308 |
| Genotype | |
| Culture medium | |
| Carbon source | Glucose |
| Growth rate | 0.94/h |
| Case-specific description | Complete flux analysis of growth of E.coli ML308 on glucose(Batch/turbidostat). |
| Growth Condition | |
| Strains | Escherichia coli ML308 |
| Genotype | |
| Culture medium | |
| Carbon source | Glycerol |
| Growth rate | 0.7/h |
| Case-specific description | Flux analysis of growth of E.coli ML308 on glycerol(Batch). |
| Growth Condition | |
| Strains | Escherichia coli ML308 |
| Genotype | |
| Culture medium | |
| Carbon source | Pyruvate |
| Growth rate | 0.73/h |
| Case-specific description | Flux analysis of growth of E.coli ML308 on pyruvate(Batch/turbidostat). |
| Growth Condition | |
| Strains | Escherichia coli ML308 |
| Genotype | |
| Culture medium | |
| Carbon source | Acetate |
| Growth rate | 0.43/h |
| Case-specific description | Flux analysis of growth of E.coli ML308 on acetate(Batch). |
| Growth Condition | |
| Strains | Escherichia coli ML308 |
| Genotype | |
| Culture medium | |
| Carbon source | Glucose |
| Growth rate | 0.72/h |
| Case-specific description | Flux analysis of E.coli ML308 in a glucose chemostat at u =0.72. |
| Growth Condition | |
| Strains | Escherichia coli ML308 |
| Genotype | |
| Culture medium | |
| Carbon source | Pyruvate |
| Growth rate | 0.30/h |
| Case-specific description | Flux analysis of E.coli ML308 in a glucose chemostat at u =0.30. |
| Specific Rate | (mmol g-1 h-1) |
| Glucose | 10.57 |
| Glycerol | N/A |
| Pyruvate | N/A |
| Acetate | 4.89 |
| Specific Rate | (mmol g-1 h-1) |
| Glucose | N/A |
| Glycerol | 14 |
| Pyruvate | N/A |
| Acetate | 0 |
| Specific Rate | (mmol g-1 h-1) |
| Glucose | N/A |
| Glycerol | N/A |
| Pyruvate | 42.87 |
| Acetate | 16.81 |
| Specific Rate | (mmol g-1 h-1) |
| Glucose | N/A |
| Glycerol | N/A |
| Pyruvate | N/A |
| Acetate | 20.16 |
| Specific Rate | (mmol g-1 h-1) |
| Glucose | 7.62 |
| Glycerol | N/A |
| Pyruvate | N/A |
| Acetate | 0 |
| Specific Rate | (mmol g-1 h-1) |
| Glucose | N/A |
| Glycerol | N/A |
| Pyruvate | 12.5 |
| Acetate | 0 |

