Biotechnol Prog. 2010 Jan-Feb;26(1):1-10. Rapid media transition: an experimental approach for steady state analysis of metabolic pathways. Link H, Anselment B, Weuster-Botz D.
Click on the "GO TO" button to display the flux map.
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | 622.78 | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 207.48 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 98.8 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 53.4 | R02736+R01528 |
| ATP production rate Maximum | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R00267+2.5*R08549-R00405+1.5*R00402+2.5*R00342 +2.5*R00214 |
| ATP production rate Minium | N/A | -R01786-R04779+2.5*R01061+R01512+R00200+2.5*R00209 +2.5*R08549-R00405+1.5*R00402+2.5*R00342 |
| NADPH production rate Maximum | N/A | R02736+R01528+R00267+R00214 |
| NADPH production rate Minium | 0 | R02736+R01528 |
| Growth Condition | |
| Strains | Escherichia coli K12 |
| Genotype | Wild type. |
| Culture medium | A defined medium: 0.2g/L NH4Cl, 2g/L (NH4)2SO4, 3.25g/L KH2PO4, 2.5g/L K2HPO4, 1.5g/L NaH2PO4-H2O, 1g/L MgSO4-7H2O, 10mg/L CaCl2-2H2O, 0.5mg/L ZnSO4-7H2O, 0.25mg/L CuCl2-2H2O, 2.5mg/L MnSO4-H2O, 1.75mg/L CoCl2-6H2O, 0.125mg/L H3BO3, 2.5 mg/L AlCl3-6H2O, 0.5mg/L Na2MoO4-2H2O, 18.3mg/L FeSO4-7H2O. |
| Carbon source | Glucose |
| Growth rate | 0.7/h |
| Case-specific description | Changes of metabolic fluxes in central carbon metabolism during perturbation experiments with glucose. |
| Growth Condition | |
| Strains | Escherichia coli K12 |
| Genotype | Wild type. |
| Culture medium | A defined medium: 0.2g/L NH4Cl, 2g/L (NH4)2SO4, 3.25g/L KH2PO4, 2.5g/L K2HPO4, 1.5g/L NaH2PO4-H2O, 1g/L MgSO4-7H2O, 10mg/L CaCl2-2H2O, 0.5mg/L ZnSO4-7H2O, 0.25mg/L CuCl2-2H2O, 2.5mg/L MnSO4-H2O, 1.75mg/L CoCl2-6H2O, 0.125mg/L H3BO3, 2.5 mg/L AlCl3-6H2O, 0.5mg/L Na2MoO4-2H2O, 18.3mg/L FeSO4-7H2O. |
| Carbon source | Pyruvate |
| Growth rate | 0.7/h |
| Case-specific description | Changes of metabolic fluxes in central carbon metabolism during perturbation experiments with pyruvate. |
| Growth Condition | |
| Strains | Escherichia coli K12 |
| Genotype | Wild type. |
| Culture medium | A defined medium: 0.2g/L NH4Cl, 2g/L (NH4)2SO4, 3.25g/L KH2PO4, 2.5g/L K2HPO4, 1.5g/L NaH2PO4-H2O, 1g/L MgSO4-7H2O, 10mg/L CaCl2-2H2O, 0.5mg/L ZnSO4-7H2O, 0.25mg/L CuCl2-2H2O, 2.5mg/L MnSO4-H2O, 1.75mg/L CoCl2-6H2O, 0.125mg/L H3BO3, 2.5 mg/L AlCl3-6H2O, 0.5mg/L Na2MoO4-2H2O, 18.3mg/L FeSO4-7H2O. |
| Carbon source | Succinate |
| Growth rate | 0.7/h |
| Case-specific description | Changes of metabolic fluxes in central carbon metabolism during perturbation experiments with succinate. |
| Growth Condition | |
| Strains | Escherichia coli K12 |
| Genotype | Wild type. |
| Culture medium | A defined medium: 0.2g/L NH4Cl, 2g/L (NH4)2SO4, 3.25g/L KH2PO4, 2.5g/L K2HPO4, 1.5g/L NaH2PO4-H2O, 1g/L MgSO4-7H2O, 10mg/L CaCl2-2H2O, 0.5mg/L ZnSO4-7H2O, 0.25mg/L CuCl2-2H2O, 2.5mg/L MnSO4-H2O, 1.75mg/L CoCl2-6H2O, 0.125mg/L H3BO3, 2.5 mg/L AlCl3-6H2O, 0.5mg/L Na2MoO4-2H2O, 18.3mg/L FeSO4-7H2O. |
| Carbon source | Acetate |
| Growth rate | 0.7/h |
| Case-specific description | Changes of metabolic fluxes in central carbon metabolism during perturbation experiments with acetate. |
| Specific Rate | (mmol g-1 h-1) |
| glucose | 4.99 |
| pyruvate | N/A |
| Succinate | N/A |
| acetate | 0.73 |
| O2 | 11.5 |
| CO2 | 11.2 |
| Formate | 1.27 |
| Fumarate | 0 |
| Specific Rate | (mmol g-1 h-1) |
| glucose | N/A |
| pyruvate | 10.32 |
| Succinate | N/A |
| acetate | 1.96 |
| O2 | 10.53 |
| CO2 | 15.17 |
| Formate | 1.96 |
| Fumarate | 0.52 |
| Specific Rate | (mmol g-1 h-1) |
| glucose | N/A |
| pyruvate | N/A |
| Succinate | 4.26 |
| acetate | N/A |
| O2 | 8.85 |
| CO2 | 10.63 |
| Formate | N/A |
| Fumarate | 0.17 |
| Specific Rate | (mmol g-1 h-1) |
| glucose | N/A |
| pyruvate | N/A |
| Succinate | N/A |
| acetate | 4.34 |
| O2 | 9.87 |
| CO2 | 9.34 |
| Formate | N/A |
| Fumarate | N/A |

